Worked example
2500 kg = 5511.56 lb, because 1 kg = 2.20462 lb.
Conversion table
| From | kg | t | lb | long ton | short ton |
|---|---|---|---|---|---|
| 1 kg | 1 | 0.001 | 2.20462 | 0.000984207 | 0.00110231 |
| 1 t | 1000 | 1 | 2204.62 | 0.984207 | 1.10231 |
| 1 lb | 0.453592 | 0.000453592 | 1 | 0.000446429 | 0.0005 |
| 1 long ton | 1016.05 | 1.01605 | 2240 | 1 | 1.12 |
| 1 short ton | 907.185 | 0.907185 | 2000 | 0.892857 | 1 |
Every unit on this page
| Unit | Name | In kg |
|---|---|---|
| kg | kilogram | 1 |
| g | gram | 0.001 |
| t | tonne (metric ton) | 1000 |
| lb | pound | 0.453592 |
| long ton | long ton (2240 lb) | 1016.05 |
| short ton | short ton (2000 lb) | 907.185 |
FAQ
What is the difference between a tonne, a long ton and a short ton?
A tonne is 1000 kg, a long ton is 1016.05 kg and a short ton is 907.18 kg. They differ by more than 10 %, so a bare "ton" on a document is worth checking.