Worked example
1000 L = 6.28981 bbl, because 1 L = 0.00628981 bbl.
Conversion table
| From | m³ | L | ft³ | US gal | imp gal | bbl |
|---|---|---|---|---|---|---|
| 1 m³ | 1 | 1000 | 35.3147 | 264.172 | 219.969 | 6.28981 |
| 1 L | 0.001 | 1 | 0.0353147 | 0.264172 | 0.219969 | 0.00628981 |
| 1 ft³ | 0.0283168 | 28.3168 | 1 | 7.48052 | 6.22884 | 0.178108 |
| 1 US gal | 0.00378541 | 3.78541 | 0.133681 | 1 | 0.832674 | 0.0238095 |
| 1 imp gal | 0.00454609 | 4.54609 | 0.160544 | 1.20095 | 1 | 0.028594 |
| 1 bbl | 0.158987 | 158.987 | 5.61458 | 42 | 34.9723 | 1 |
Every unit on this page
| Unit | Name | In m³ |
|---|---|---|
| m³ | cubic metre | 1 |
| L | litre | 0.001 |
| mL | millilitre | 1 × 10⁻⁶ |
| ft³ | cubic foot | 0.0283168 |
| in³ | cubic inch | 1.6387 × 10⁻⁵ |
| US gal | US gallon | 0.00378541 |
| imp gal | imperial gallon | 0.00454609 |
| bbl | oil barrel (42 US gal) | 0.158987 |
FAQ
How big is an oil barrel?
42 US gallons, which is about 159 litres.
Are US and imperial gallons the same?
No. One imperial gallon is about 1.2 US gallons, so always check which one a source means.