Formula
psi = MPa × 145.038 MPa = psi × 0.00689476
Worked example: 30 MPa × 145.038 = 4351.13 psi.
Conversion table: MPa to psi
| MPa | psi | ksi |
|---|---|---|
| 0.1 | 14.5038 | 0.0145038 |
| 0.5 | 72.5189 | 0.0725189 |
| 1 | 145.038 | 0.145038 |
| 2 | 290.075 | 0.290075 |
| 5 | 725.189 | 0.725189 |
| 10 | 1450.38 | 1.45038 |
| 20 | 2900.75 | 2.90075 |
| 25 | 3625.94 | 3.62594 |
| 30 | 4351.13 | 4.35113 |
| 50 | 7251.89 | 7.25189 |
| 100 | 14503.8 | 14.5038 |
| 250 | 36259.4 | 36.2594 |
| 355 | 51488.4 | 51.4884 |
| 500 | 72518.9 | 72.5189 |
Conversion table: psi to MPa
| psi | MPa |
|---|---|
| 0.1 | 0.000689476 |
| 0.5 | 0.00344738 |
| 1 | 0.00689476 |
| 2 | 0.0137895 |
| 5 | 0.0344738 |
| 10 | 0.0689476 |
| 20 | 0.137895 |
| 25 | 0.172369 |
| 30 | 0.206843 |
| 50 | 0.344738 |
| 100 | 0.689476 |
| 250 | 1.72369 |
| 355 | 2.44764 |
| 500 | 3.44738 |
FAQ
How do I convert MPa to psi?
Multiply by 145.038. To go back, multiply by 0.00689476.
How many psi is 30 MPa concrete?
4 351 psi, the strength usually called 4 000 or 4 500 psi concrete.
How do I convert MPa to ksi?
Divide by 6.89476. Steel with a 355 MPa yield is 51.5 ksi.
Where can I convert other pressure units?
The pressure unit converter converts between every unit of pressure on the site.