Dew point (°C), rows air temperature (°C), columns relative humidity
| T \ RH | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | −25.3 | −18.2 | −13.9 | −10.7 | −8.2 | −6.1 | −4.3 | −2.7 | −1.3 | 0.0 |
| 5 | −21.7 | −14.4 | −9.9 | −6.6 | −4.0 | −1.9 | 0.0 | 1.8 | 3.5 | 5.0 |
| 10 | −18.2 | −10.6 | −6.0 | −2.6 | 0.1 | 2.6 | 4.8 | 6.7 | 8.4 | 10.0 |
| 15 | −14.7 | −6.9 | −2.1 | 1.5 | 4.7 | 7.3 | 9.6 | 11.6 | 13.4 | 15.0 |
| 20 | −11.2 | −3.2 | 1.9 | 6.0 | 9.3 | 12.0 | 14.4 | 16.4 | 18.3 | 20.0 |
| 25 | −7.7 | 0.5 | 6.2 | 10.5 | 13.9 | 16.7 | 19.1 | 21.3 | 23.2 | 25.0 |
| 30 | −4.4 | 4.6 | 10.5 | 14.9 | 18.4 | 21.4 | 23.9 | 26.2 | 28.2 | 30.0 |
| 35 | −1.0 | 8.7 | 14.8 | 19.4 | 23.0 | 26.1 | 28.7 | 31.0 | 33.1 | 35.0 |
| 40 | 2.6 | 12.8 | 19.1 | 23.8 | 27.6 | 30.7 | 33.5 | 35.9 | 38.0 | 40.0 |
Dew point (°F), rows air temperature (°F), columns relative humidity
| T \ RH | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | −8 | 5 | 13 | 19 | 24 | 28 | 31 | 34 | 37 | 40 |
| 50 | −1 | 13 | 21 | 27 | 32 | 37 | 41 | 44 | 47 | 50 |
| 60 | 6 | 20 | 29 | 36 | 41 | 46 | 50 | 54 | 57 | 60 |
| 65 | 10 | 24 | 33 | 40 | 46 | 51 | 55 | 59 | 62 | 65 |
| 70 | 13 | 28 | 37 | 45 | 51 | 55 | 60 | 64 | 67 | 70 |
| 75 | 17 | 31 | 42 | 49 | 55 | 60 | 65 | 68 | 72 | 75 |
| 80 | 20 | 35 | 46 | 54 | 60 | 65 | 69 | 73 | 77 | 80 |
| 85 | 23 | 39 | 50 | 58 | 64 | 70 | 74 | 78 | 82 | 85 |
| 90 | 27 | 44 | 54 | 62 | 69 | 74 | 79 | 83 | 87 | 90 |
| 95 | 30 | 48 | 59 | 67 | 73 | 79 | 84 | 88 | 92 | 95 |
| 100 | 34 | 52 | 63 | 71 | 78 | 84 | 88 | 93 | 97 | 100 |
How the table was made
Each value is the dew point calculator’s result at sea-level pressure, with the Hyland–Wexler saturation pressure of ASHRAE Fundamentals, over water above 0 °C and over ice below it, so the values below 0 °C are frost points. At altitude the dew point for the same relative humidity changes by less than 0.1 °C.
At 100 % relative humidity the dew point equals the air temperature: the air is saturated.
FAQ
What is the dew point at 25 °C and 60 % humidity?
16.7 °C.
Why does the frost point appear below 0 °C?
Below freezing, water vapour deposits as frost at a temperature a little above the dew point over water. The table gives the frost point there.
Calculators that use this table
- Dew point calculator: Dew point from temperature and relative humidity, or humidity from the dew point, with wet bulb, humidity ratio, absolute humidity and enthalpy.
- Air density calculator: Density of dry or humid air from temperature, humidity and altitude or pressure, with specific volume, the ratio to standard air and the density altitude.
- Cargo ventilation and dew point: Dew point and humidity from dry and wet bulb, ventilate-or-not decision by the three-degree and dew-point rules, condensation risk.
Sources
- ASHRAE Handbook, Fundamentals, Chapter 1, Psychrometrics (Hyland–Wexler saturation pressure).