Saturated water and steam, by absolute pressure
| p (kPa) | T (°C) | vf (m³/kg) | vg (m³/kg) | hf (kJ/kg) | hfg (kJ/kg) | hg (kJ/kg) | sf (kJ/kg·K) | sg (kJ/kg·K) |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.97 | 0.0010001 | 129.18 | 29.30 | 2484.4 | 2513.7 | 0.1059 | 8.9749 |
| 2 | 17.50 | 0.0010014 | 66.990 | 73.43 | 2459.5 | 2532.9 | 0.2606 | 8.7227 |
| 3 | 24.08 | 0.0010028 | 45.655 | 100.99 | 2443.9 | 2544.9 | 0.3543 | 8.5766 |
| 4 | 28.96 | 0.0010041 | 34.792 | 121.40 | 2432.3 | 2553.7 | 0.4224 | 8.4735 |
| 5 | 32.88 | 0.0010053 | 28.186 | 137.77 | 2423.0 | 2560.8 | 0.4763 | 8.3939 |
| 7.5 | 40.29 | 0.0010080 | 19.234 | 168.76 | 2405.3 | 2574.1 | 0.5763 | 8.2502 |
| 10 | 45.81 | 0.0010103 | 14.671 | 191.81 | 2392.1 | 2583.9 | 0.6492 | 8.1489 |
| 15 | 53.97 | 0.0010140 | 10.020 | 225.94 | 2372.4 | 2598.3 | 0.7548 | 8.0071 |
| 20 | 60.06 | 0.0010171 | 7.6482 | 251.40 | 2357.5 | 2608.9 | 0.8320 | 7.9072 |
| 25 | 64.96 | 0.0010198 | 6.2034 | 271.93 | 2345.5 | 2617.4 | 0.8931 | 7.8302 |
| 30 | 69.10 | 0.0010222 | 5.2286 | 289.23 | 2335.3 | 2624.6 | 0.9439 | 7.7675 |
| 40 | 75.86 | 0.0010264 | 3.9931 | 317.57 | 2318.5 | 2636.1 | 1.0259 | 7.6690 |
| 50 | 81.32 | 0.0010299 | 3.2401 | 340.48 | 2304.7 | 2645.2 | 1.0910 | 7.5930 |
| 75 | 91.76 | 0.0010372 | 2.2171 | 384.37 | 2278.0 | 2662.4 | 1.2130 | 7.4557 |
| 100 | 99.61 | 0.0010431 | 1.6940 | 417.44 | 2257.5 | 2674.9 | 1.3026 | 7.3588 |
| 101.325 | 99.97 | 0.0010434 | 1.6733 | 418.99 | 2256.5 | 2675.5 | 1.3067 | 7.3544 |
| 125 | 105.97 | 0.0010482 | 1.3749 | 444.30 | 2240.6 | 2684.9 | 1.3739 | 7.2840 |
| 150 | 111.35 | 0.0010527 | 1.1594 | 467.08 | 2226.0 | 2693.1 | 1.4335 | 7.2229 |
| 175 | 116.04 | 0.0010568 | 1.0036 | 486.97 | 2213.2 | 2700.1 | 1.4849 | 7.1714 |
| 200 | 120.21 | 0.0010605 | 0.88574 | 504.68 | 2201.6 | 2706.2 | 1.5301 | 7.1269 |
| 250 | 127.41 | 0.0010672 | 0.71870 | 535.35 | 2181.2 | 2716.5 | 1.6072 | 7.0524 |
| 300 | 133.53 | 0.0010732 | 0.60579 | 561.46 | 2163.4 | 2724.9 | 1.6718 | 6.9916 |
| 350 | 138.86 | 0.0010786 | 0.52420 | 584.31 | 2147.7 | 2732.0 | 1.7275 | 6.9401 |
| 400 | 143.61 | 0.0010836 | 0.46239 | 604.72 | 2133.3 | 2738.1 | 1.7766 | 6.8954 |
| 450 | 147.91 | 0.0010882 | 0.41390 | 623.22 | 2120.2 | 2743.4 | 1.8206 | 6.8560 |
| 500 | 151.84 | 0.0010926 | 0.37480 | 640.19 | 2107.9 | 2748.1 | 1.8606 | 6.8206 |
| 600 | 158.83 | 0.0011006 | 0.31558 | 670.50 | 2085.6 | 2756.1 | 1.9311 | 6.7592 |
| 700 | 164.95 | 0.0011080 | 0.27276 | 697.14 | 2065.6 | 2762.7 | 1.9921 | 6.7070 |
| 800 | 170.41 | 0.0011148 | 0.24033 | 721.02 | 2047.3 | 2768.3 | 2.0460 | 6.6615 |
| 900 | 175.36 | 0.0011212 | 0.21487 | 742.72 | 2030.3 | 2773.0 | 2.0944 | 6.6212 |
| 1 000 | 179.89 | 0.0011272 | 0.19435 | 762.68 | 2014.4 | 2777.1 | 2.1384 | 6.5850 |
| 1 200 | 187.96 | 0.0011385 | 0.16325 | 798.50 | 1985.3 | 2783.8 | 2.2163 | 6.5217 |
| 1 400 | 195.05 | 0.0011489 | 0.14077 | 830.13 | 1958.8 | 2788.9 | 2.2839 | 6.4675 |
| 1 600 | 201.38 | 0.0011587 | 0.12373 | 858.61 | 1934.3 | 2792.9 | 2.3438 | 6.4200 |
| 1 800 | 207.12 | 0.0011679 | 0.11036 | 884.61 | 1911.4 | 2796.0 | 2.3978 | 6.3776 |
| 2 000 | 212.38 | 0.0011768 | 0.099581 | 908.62 | 1889.8 | 2798.4 | 2.4470 | 6.3392 |
| 2 500 | 223.96 | 0.0011974 | 0.079947 | 961.98 | 1840.1 | 2802.0 | 2.5544 | 6.2560 |
| 3 000 | 233.86 | 0.0012167 | 0.066664 | 1008.37 | 1794.9 | 2803.3 | 2.6456 | 6.1858 |
| 3 500 | 242.56 | 0.0012350 | 0.057058 | 1049.78 | 1753.0 | 2802.7 | 2.7254 | 6.1245 |
| 4 000 | 250.36 | 0.0012526 | 0.049777 | 1087.43 | 1713.5 | 2800.9 | 2.7967 | 6.0697 |
| 5 000 | 263.94 | 0.0012864 | 0.039446 | 1154.50 | 1639.7 | 2794.2 | 2.9207 | 5.9737 |
| 6 000 | 275.59 | 0.0013193 | 0.032449 | 1213.73 | 1570.8 | 2784.6 | 3.0274 | 5.8901 |
| 7 000 | 285.83 | 0.0013519 | 0.027380 | 1267.44 | 1505.1 | 2772.6 | 3.1220 | 5.8146 |
| 8 000 | 295.01 | 0.0013847 | 0.023528 | 1317.08 | 1441.5 | 2758.6 | 3.2077 | 5.7448 |
| 9 000 | 303.35 | 0.0014181 | 0.020493 | 1363.65 | 1379.2 | 2742.9 | 3.2866 | 5.6790 |
| 10 000 | 311.00 | 0.0014526 | 0.018034 | 1407.87 | 1317.6 | 2725.5 | 3.3603 | 5.6159 |
| 12 000 | 324.68 | 0.0015263 | 0.014269 | 1491.33 | 1194.3 | 2685.6 | 3.4965 | 5.4941 |
| 14 000 | 336.67 | 0.0016097 | 0.011489 | 1570.88 | 1067.2 | 2638.1 | 3.6230 | 5.3730 |
| 16 000 | 347.36 | 0.0017095 | 0.0093081 | 1649.67 | 931.1 | 2580.8 | 3.7457 | 5.2463 |
How the table was made
Computed with IAPWS-IF97, the industrial standard formulation, region 1 for the liquid, region 2 for the vapour and region 4 for the saturation line. The site’s implementation reproduces the verification tables of the release to nine digits. Values agree with the scientific IAPWS-95 formulation, and with printed steam tables, to within the last digit shown or one more; the table stops at 350 °C, where the near-critical region 3 begins. Enthalpy and entropy are zero for the liquid at the triple point.
Pressures are absolute. Add the local atmospheric pressure (about 101 kPa) to a gauge reading first: 7 barg is about 8 bar absolute, 800 kPa.
FAQ
What temperature is steam at 10 bar?
179.9 °C at 10 bar absolute (1 000 kPa). At 10 bar gauge, about 11 bar absolute, it is 184.1 °C.
Why does the latent heat fall at higher pressure?
The liquid and the vapour become more alike as the pressure approaches the critical point (22.064 MPa, 373.946 °C), where h_fg reaches zero.
Calculators that use this table
- Steam table calculator (IAPWS-IF97): Saturated and superheated steam and compressed water properties by IAPWS-IF97: temperature, pressure, enthalpy, entropy, specific volume and density.
- Boiler efficiency calculator (direct and indirect method): Steam boiler efficiency by the direct method, steam heat over fuel input on HHV and LHV basis, or the indirect method with Siegert flue gas loss.
- Pipe and tank insulation heat loss: Heat loss through multi-layer cylindrical or flat insulation, surface temperature and the heating power to hold a fuel tank or line warm.
- Heat exchanger LMTD: LMTD for counter, parallel and 1-2 shell-and-tube flow, duty from either stream, F correction, fouling and required area from U.
Sources
- IAPWS R7-97(2012), Revised Release on the IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam: regions 1, 2 and 4.