ISA by altitude in metres
| Altitude (m) | T (°C) | p (hPa) | ρ (kg/m³) | σ = ρ/ρ₀ | a (m/s) |
|---|---|---|---|---|---|
| 0 | 15.00 | 1 013.25 | 1.2250 | 1.0000 | 340.3 |
| 500 | 11.75 | 954.61 | 1.1673 | 0.9529 | 338.4 |
| 1 000 | 8.50 | 898.75 | 1.1116 | 0.9075 | 336.4 |
| 1 500 | 5.25 | 845.56 | 1.0581 | 0.8637 | 334.5 |
| 2 000 | 2.00 | 794.95 | 1.0065 | 0.8216 | 332.5 |
| 2 500 | −1.25 | 746.83 | 0.9569 | 0.7811 | 330.6 |
| 3 000 | −4.50 | 701.09 | 0.9091 | 0.7421 | 328.6 |
| 3 500 | −7.75 | 657.64 | 0.8632 | 0.7047 | 326.6 |
| 4 000 | −11.00 | 616.40 | 0.8191 | 0.6687 | 324.6 |
| 4 500 | −14.25 | 577.28 | 0.7768 | 0.6341 | 322.6 |
| 5 000 | −17.50 | 540.20 | 0.7361 | 0.6009 | 320.5 |
| 5 500 | −20.75 | 505.07 | 0.6971 | 0.5691 | 318.5 |
| 6 000 | −24.00 | 471.81 | 0.6597 | 0.5385 | 316.4 |
| 6 500 | −27.25 | 440.35 | 0.6238 | 0.5093 | 314.4 |
| 7 000 | −30.50 | 410.61 | 0.5895 | 0.4812 | 312.3 |
| 7 500 | −33.75 | 382.51 | 0.5566 | 0.4544 | 310.2 |
| 8 000 | −37.00 | 356.00 | 0.5252 | 0.4287 | 308.1 |
| 8 500 | −40.25 | 330.99 | 0.4951 | 0.4042 | 305.9 |
| 9 000 | −43.50 | 307.42 | 0.4663 | 0.3807 | 303.8 |
| 9 500 | −46.75 | 285.24 | 0.4389 | 0.3583 | 301.6 |
| 10 000 | −50.00 | 264.36 | 0.4127 | 0.3369 | 299.5 |
| 10 500 | −53.25 | 244.74 | 0.3877 | 0.3165 | 297.3 |
| 11 000 | −56.50 | 226.32 | 0.3639 | 0.2971 | 295.1 |
| 11 500 | −56.50 | 209.16 | 0.3363 | 0.2746 | 295.1 |
| 12 000 | −56.50 | 193.30 | 0.3108 | 0.2537 | 295.1 |
| 12 500 | −56.50 | 178.65 | 0.2873 | 0.2345 | 295.1 |
| 13 000 | −56.50 | 165.10 | 0.2655 | 0.2167 | 295.1 |
| 13 500 | −56.50 | 152.59 | 0.2454 | 0.2003 | 295.1 |
| 14 000 | −56.50 | 141.02 | 0.2268 | 0.1851 | 295.1 |
| 14 500 | −56.50 | 130.33 | 0.2096 | 0.1711 | 295.1 |
| 15 000 | −56.50 | 120.45 | 0.1937 | 0.1581 | 295.1 |
| 15 500 | −56.50 | 111.31 | 0.1790 | 0.1461 | 295.1 |
| 16 000 | −56.50 | 102.87 | 0.1654 | 0.1350 | 295.1 |
| 16 500 | −56.50 | 95.07 | 0.1529 | 0.1248 | 295.1 |
| 17 000 | −56.50 | 87.87 | 0.1413 | 0.1153 | 295.1 |
| 17 500 | −56.50 | 81.20 | 0.1306 | 0.1066 | 295.1 |
| 18 000 | −56.50 | 75.05 | 0.1207 | 0.0985 | 295.1 |
| 18 500 | −56.50 | 69.36 | 0.1115 | 0.0910 | 295.1 |
| 19 000 | −56.50 | 64.10 | 0.1031 | 0.0841 | 295.1 |
| 19 500 | −56.50 | 59.24 | 0.0953 | 0.0778 | 295.1 |
| 20 000 | −56.50 | 54.75 | 0.0880 | 0.0719 | 295.1 |
ISA by altitude in feet
| Altitude (ft) | T (°C) | p (hPa) | ρ (kg/m³) | σ = ρ/ρ₀ | a (m/s) |
|---|---|---|---|---|---|
| 0 | 15.00 | 1 013.25 | 1.2250 | 1.0000 | 340.3 |
| 1 000 | 13.02 | 977.17 | 1.1896 | 0.9711 | 339.1 |
| 2 000 | 11.04 | 942.13 | 1.1549 | 0.9428 | 337.9 |
| 3 000 | 9.06 | 908.12 | 1.1210 | 0.9151 | 336.8 |
| 4 000 | 7.08 | 875.11 | 1.0879 | 0.8881 | 335.6 |
| 5 000 | 5.09 | 843.07 | 1.0555 | 0.8617 | 334.4 |
| 6 000 | 3.11 | 812.00 | 1.0239 | 0.8359 | 333.2 |
| 7 000 | 1.13 | 781.85 | 0.9930 | 0.8106 | 332.0 |
| 8 000 | −0.85 | 752.62 | 0.9629 | 0.7860 | 330.8 |
| 9 000 | −2.83 | 724.28 | 0.9334 | 0.7620 | 329.6 |
| 10 000 | −4.81 | 696.82 | 0.9046 | 0.7385 | 328.4 |
| 11 000 | −6.79 | 670.20 | 0.8766 | 0.7156 | 327.2 |
| 12 000 | −8.77 | 644.41 | 0.8491 | 0.6932 | 326.0 |
| 13 000 | −10.76 | 619.43 | 0.8224 | 0.6713 | 324.7 |
| 14 000 | −12.74 | 595.24 | 0.7963 | 0.6500 | 323.5 |
| 15 000 | −14.72 | 571.82 | 0.7708 | 0.6292 | 322.3 |
| 16 000 | −16.70 | 549.15 | 0.7460 | 0.6090 | 321.0 |
| 17 000 | −18.68 | 527.22 | 0.7218 | 0.5892 | 319.8 |
| 18 000 | −20.66 | 506.00 | 0.6981 | 0.5699 | 318.5 |
| 19 000 | −22.64 | 485.48 | 0.6751 | 0.5511 | 317.3 |
| 20 000 | −24.62 | 465.63 | 0.6527 | 0.5328 | 316.0 |
| 22 500 | −29.58 | 418.88 | 0.5991 | 0.4891 | 312.9 |
| 25 000 | −34.53 | 376.01 | 0.5489 | 0.4481 | 309.7 |
| 27 500 | −39.48 | 336.76 | 0.5021 | 0.4098 | 306.4 |
| 30 000 | −44.44 | 300.90 | 0.4583 | 0.3741 | 303.2 |
| 32 500 | −49.39 | 268.19 | 0.4175 | 0.3408 | 299.9 |
| 35 000 | −54.34 | 238.42 | 0.3796 | 0.3099 | 296.5 |
| 37 500 | −56.50 | 211.48 | 0.3401 | 0.2776 | 295.1 |
| 40 000 | −56.50 | 187.54 | 0.3016 | 0.2462 | 295.1 |
| 42 500 | −56.50 | 166.31 | 0.2674 | 0.2183 | 295.1 |
| 45 000 | −56.50 | 147.48 | 0.2371 | 0.1936 | 295.1 |
| 47 500 | −56.50 | 130.78 | 0.2103 | 0.1717 | 295.1 |
| 50 000 | −56.50 | 115.97 | 0.1865 | 0.1522 | 295.1 |
How the table was made
Computed from the ICAO definition: T = 288.15 − 0.0065 h K and p = 101 325 (T/288.15)^5.2559 Pa in the troposphere; above 11 km T = 216.65 K and p falls exponentially. R = 287.053 J/(kg·K), g = 9.80665 m/s², γ = 1.4. Altitudes are geopotential, which differ from geometric height by less than 0.1 % below 20 km.
FAQ
What is the air density at 10 000 ft?
0.905 kg/m³ in the standard atmosphere, 74 % of the sea-level value.
Why does the temperature stop falling at 11 km?
That is the tropopause in the standard model. Above it, in the lower stratosphere, the temperature is taken as constant at −56.5 °C up to 20 km.
Calculators that use this table
- Density altitude calculator: Pressure altitude from field elevation and altimeter setting, and density altitude from temperature and dew point, with the ISA formula and the rule of thumb.
- True airspeed calculator (TAS and Mach): True airspeed and Mach number from indicated or calibrated airspeed, pressure altitude and temperature, with equivalent airspeed and ground speed.
- Speed of sound and Mach number calculator: Speed of sound from temperature or altitude, Mach number from a speed, and the speed for a given Mach, in mph, knots, km/h and m/s.
- Air density calculator: Density of dry or humid air from temperature, humidity and altitude or pressure, with specific volume, the ratio to standard air and the density altitude.
Sources
- ICAO Doc 7488/3, Manual of the ICAO Standard Atmosphere, 3rd edition (1993).
- ISO 2533:1975, Standard Atmosphere.